Flexible pricing options to fit your event management needs
Ideal for beginners and small event teams getting started
Ideal for teams focused on audience engagement and community building
Empowering agencies and organizations to deliver events of any kind
Ideal for beginners and small event teams getting started
Ideal for teams focused on audience engagement and community building
Empowering agencies and organizations to deliver events of any kind
More than 5000 attendees? That’s awesome. Let’s talk about a custom plan?
TALK TO SALESBank-level security
Works on all devices
Always here to help
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricing | 1.5% + 1$ |
2% of ticket cost + $0.79 |
15% of the ticket cost |
8% of the ticket cost |
On Quote | On Quote |
Pricing on quote |
Per attendee + Implementation Fee |
2% + $0.99 | On Quote | On Quote |
| Ticketing Share chargeable for a ticket of $100 | $2.50 | $2.79 | $15 | $8 | - | - | - | - | $2.99 | - | $4.40 |
| Event Ticketing | |||||||||||
| Auto Onboarding of Sponsors/ speakers/ Attendees | |||||||||||
| Gamification | |||||||||||
| Product Marketplace - Affiliate Share Automation | |||||||||||
| Event Competitions | |||||||||||
| Mobile App for Registration & Networking | |||||||||||
| Inbuilt CRM | |||||||||||
| Email Marketing suite | |||||||||||
| Event Analytics (Real Time Insights / Attendee Engagement Analytics) | |||||||||||
| Surveys | |||||||||||
| Trivia | |||||||||||
| Live Q&A | |||||||||||
| Agenda Session Management | |||||||||||
| Fundraising & Crowdfunding Tools | |||||||||||
| Hotel Management | |||||||||||
| Multi Tier Ticketing | |||||||||||
| Badge Printing | |||||||||||
| Integration with any Streaming Platform** |
With Stripe as payment gateway, let the ticket sale amount get directly deposited in to your account.
| Starter | Growth | 3D Experiential | Non Profits |
|---|
| Go live in minutes | download_done | |||
| Detailed Event Creation | ||||
| Ticket Sales | ||||
| Sponsorship Sales | ||||
| Branding Color Customizations | ||||
| Showcase premium Sponsors | ||||
| Showcase tier level sponsors | ||||
| Digital Session Boards | ||||
| Digital Sponsor Boards | ||||
| No Coding Websie editing | ||||
| Challenges Ticket Sales | ||||
| Booth Sales | ||||
| Muti Lingual Site - Google | ||||
| Font Customizations | ||||
| Event Gallery |
| Self Onboarding Process | download_done | |||
| Re-assign the tickets | ||||
| Add-on Product Sales | ||||
| 100+ Currencies | ||||
| Coupon Code | ||||
| Affiliate Codes | ||||
| Auto Payment to Affiliates in USA | ||||
| QR Tickets | ||||
| QR App Check-in | ||||
| Web App Quick Check-ins | ||||
| Dymo Badge Printing | ||||
| Auto Refund Policies | ||||
| 10+ Ticket Categories | ||||
| Unlimitted Ticket Types | ||||
| On-site ticket sales | ||||
| Session Management | ||||
| Group Tickets | ||||
| Checkout Fields configuration | ||||
| India Tax Support | ||||
| Eventbrite Integration (Coming Soon) | ||||
| Logical Registration Forms | ||||
| Customized Email Templates | ||||
| Invite Only registration |
| Ticket based Session Restrictions | download_done | |||
| Reserve Seats | ||||
| Seating Capacity | ||||
| Session level check-ins | ||||
| Raffles during Session | ||||
| Trivia during Sessions | ||||
| AI Session matching | ||||
| On Demand Videos | ||||
| Zoom Integrations | ||||
| Any Embedded Video streaming | ||||
| Showcase Speakers | ||||
| Speaker Bio | ||||
| Share Speaker presentations | ||||
| Digital Session Boards |
| Self Onboarding Process | download_done | |||
| Assign/Re-assign the tickets | ||||
| Assign add-on products | download_done | |||
| Build personal profile for networking | ||||
| Customize Virtual Exhibition | download_done | |||
| Upload files | ||||
| Digital Agreement Signature (Coming Soon) |
| Detailed Session page | download_done | |||
| Zoom / Video Streaming | ||||
| On-Demand Videos | download_done | |||
| Virtual Exhibitor Booths | ||||
| Networking | download_done | |||
| Enagagement |
| Virtual Checkin | ||||
| Virtual Lobby | ||||
| Virtual Agendas | ||||
| Virtual Exhibition Booths | ||||
| Virtual Networking | ||||
| Virtual Games | ||||
| Photobooth | ||||
| Group Chats | ||||
| Fundraising during Virtual Sessions |
| Spin a Wheel | ||||
| Word Search | ||||
| JigSaw Puzzle |
| Photo Booth |
| Live Polls | download_done | |||
| Q&A | ||||
| Session Chats | download_done | |||
| Private Chats | ||||
| Speaker Feedback | download_done | |||
| Session ratings | ||||
| Group Chats | ||||
| Customizable points for user actions | ||||
| Rewards for points redemption | ||||
| Custom badges for points | ||||
| Top 3 Engagers showcase |
| Quick participant input link | download_done | |||
| Single Winner Criteria | ||||
| Multiple Winner Criteria | download_done | |||
| Winner X in Y Attendees | ||||
| Winner X in evey N Minutes | download_done | |||
| Auto Winner selection | ||||
| Virtual Winner Announcement |
| Dymo Printing | download_done | |||
| Custom Badge Designs (Coming Soon) | ||||
| Custom Badge Printing (Coming Soon) |
| Digital Business Cards 1 Free | download_done | |||
| Mobile App for Networking | ||||
| QR Code scanning | ||||
| AI B2B Matching |
| Embedded Zoom meeting | ||||
| Embedded Zoom Webinars | ||||
| Easy in app zoom linking process |
| Custom email templates | download_done | |||
| Email Scheduler | ||||
| Smart receipients selection |
| Support Multi language Surveys | download_done | |||
| Auto Save Responses to inbuilt CRM | ||||
| Link to Edit responses | ||||
| Review response before submission | download_done | |||
| Customize rewards | ||||
| 10+ Question Types | ||||
| NPS Score Calculation | download_done | |||
| Detailed Survey reports | ||||
| Export of Survey responses | ||||
| Question Logics | ||||
| Customization of Survey look and feel |
| Auto update CRM with attendees | download_done | |||
| Auto update CRM with Speakers | ||||
| Auto update CRM with Sponsors | ||||
| Assign tickets to CRM Contacts | download_done | |||
| Manage Contact groups | ||||
| CRM Fields Configuration | ||||
| Import Contacts | ||||
| Purchase email validation credits | ||||
| Create new contacts | ||||
| Company Account Fields configuration | ||||
| Direct integration with Salesforce (Coming Soon) | ||||
| Export contacts | ||||
| Community Management |
| Zapier (Only Actions) | download_done | |||
| Do it for you: Development costs $30 / Hr | ||||
| Provide APIs |
| Donations | download_done | |||
| Collect physical items - Dropoff | ||||
| Collect physical items - Pickup | ||||
| Collect physical items - Buy on my behalf | download_done | |||
| Text to Donate | ||||
| Bidding | ||||
| Sell Products | ||||
| Sell Subscriptions | ||||
| Fundraising during Virtual Sessions | ||||
| Virtual Donation |

